Number of servings: 16 servings
Toffee | Creamy Vanilla | Chocolate | ||||
Nutritional value | 100 g | 60 g | 100 g | 60 g | 100 g | 60 g |
Energy value | 1766 kJ / 422 kcal | 1059 kJ / 253 kcal | 1781 kJ / 426 kcal | 1069 kJ / 256 kcal | 1733 kJ / 415 kcal | 1040 kJ / 249 kcal |
Fat | 14.7 g | 8.8 g | 14.9 g | 8.9 g | 14.7 g | 8.8 g |
– including saturates | 9.6 g | 5.8 g | 9.7 g | 5.8 g | 9.5 g | 5.7 g |
Carbohydrates | 36 g | 21.6 g | 36.3 g | 21.8 g | 33.6 g | 20.1 g |
– including sugars | 1.8 g | 1.1 g | 0.9 g | 0.5 g | 0.76 g | 0.46 g |
Fibre | 3.8 g | 2.3 g | 3.9 g | 2.3 g | 5.8 g | 3.5 g |
Protein | 34.5 g | 20.7 g | 34.8 g | 20.9 g | 34.2 g | 20.5 g |
Salt | 0.67 g | 0.4 g | 0.68 g | 0.41 g | 0.64 g | 0.38 g |
Vitamin A | 320 µg (40 %*) | 192 µg (24 %*) | 322.1 µg (40 %*) | 193.2 µg (24 %*) | 302.6 µg (38 %*) | 181.6 µg (23 %*) |
Vitamin C | 42 mg (53 %*) | 25.2 mg (31 %*) | 42.3 mg (53 %*) | 25.4 mg (32 %*) | 39.8 mg (50 %*) | 23.9 mg (30 %*) |
Vitamin D | 19.7 µg (394 %*) | 11.8 µg (236 %*) | 19.9 µg (397 %*) | 11.9 µg (238 %*) | 18.7 µg (373 %*) | 11.2 µg (224 %*) |
Vitamin B1 | 0.4 mg (32 %*) | 0.2 mg (19 %*) | 0.4 mg (32 %*) | 0.2 mg (19 %*) | 0.3 mg (30 %*) | 0.2 mg (18 %*) |
Vitamin B2 | 0.5 mg (32 %*) | 0.3 mg (19 %*) | 0.5 mg (32 %*) | 0.3 mg (19 %*) | 0.4 mg (30 %*) | 0.3 mg (18 %*) |
Vitamin B3 | 5 mg (31 %*) | 3 mg (19 %*) | 5.1 mg (32 %*) | 3.1 mg (19 %*) | 4.8 mg (30 %*) | 2.9 mg (18 %*) |
Vitamin B5 | 1.9 mg (32 %*) | 1.1 mg (19 %*) | 1.9 mg (32 %*) | 1.1 mg (19 %*) | 1.8 mg (30 %*) | 1.1 mg (18 %*) |
Vitamin B6 | 0.5 mg (32 %*) | 0.3 mg (19 %*) | 0.5 mg (32 %*) | 0.3 mg (19 %*) | 0.4 mg (30 %*) | 0.3 mg (18 %*) |
Vitamin B7 | 15 µg (30 %*) | 9 µg (18 %*) | 16.7 µg (33 %*) | 10 µg (20 %*) | 15 µg (30 %*) | 9 µg (18 %*) |
Folic acid | 63.3 µg (32 %*) | 38 µg (19 %*) | 63.3 µg (32 %*) | 38 µg (19 %*) | 60 µg (30 %*) | 36 µg (18 %*) |
Vitamin B12 | 1.7 µg (67 %*) | 1 µg (40 %*) | 1.7 µg (67 %*) | 1 µg (40 %*) | 1.7 µg (67 %*) | 1 µg (40 %*) |
Calcium | 323.3 mg (40 %*) | 194 mg (24 %*) | 326 mg (41 %*) | 195.6 mg (24 %*) | 306.2 mg (38 %*) | 183.7 mg (23 %*) |
Potassium | 846.3 mg (42 %*) | 507.8 mg (25 %*) | 853.5 mg (43 %*) | 512.1 mg (26 %*) | 801.8 mg (40 %*) | 481.1 mg (24 %*) |
Iron | 4.4 mg (31 %*) | 2.6 mg (19 %*) | 4.5 mg (32 %*) | 2.7 mg (19 %*) | 4.2 mg (30 %*) | 2.5 mg (18 %*) |
Zinc | 3.2 mg (32 %*) | 1.9 mg (19 %*) | 3.2 mg (32 %*) | 1.9 mg (19 %*) | 3 mg (30 %*) | 1.8 mg (18 %*) |
Copper | 0.3 mg (32 %*) | 0.2 mg (19 %*) | 0.3 mg (33 %*) | 0.2 mg (20 %*) | 0.3 mg (30 %*) | 0.2 mg (18 %*) |
Iodine | 47.2 µg (31 %*) | 28.3 µg (19 %*) | 47.6 µg (32 %*) | 28.6 µg (19 %*) | 44.7 µg (30 %*) | 26.8 µg (18 %*) |
Selenium | 17.3 µg (31 %*) | 10.4 µg (19 %*) | 17.5 µg (32 %*) | 10.5 µg (19 %*) | 16.4 µg (30 %*) | 9.8 µg (18 %*) |
Manganese | 0.6 mg (32 %*) | 0.4 mg (19 %*) | 0.6 mg (32 %*) | 0.4 mg (19 %*) | 0.6 mg (30 %*) | 0.4 mg (18 %*) |
* NRV – nutrient reference value (%)
Ingredients
Toffee flavour: Oat flour (oats), pea protein isolate, coconut oil, rice protein, flavour enhancer (glycine), potassium citrate, linseed oil, flavour (toffee salted caramel), calcium citrate, thickener (carboxymethyl cellulose), salt (sodium chloride), anti-caking agent (silicon dioxide), flavour (vanilla), sweetener (sucralose), L-ascorbic acid (vitamin C), sweetener (acesulfame K), zinc gluconate, iron fumarate, cholecalciferol (vitamin D3), manganese gluconate, nicotinamide (niacin), sodium iodide, DL-alpha-tocopheryl acetate (vitamin E), retinol acetate (vitamin A), copper gluconate, calcium D-pantothenate (vitamin B5), sodium selenite, pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), thiamine mononitrate (vitamin B1), pteroylmonoglutamic acid (folic acid), D-biotin (biotin), methylcobalamin (vitamin B12). May contain milk (including lactose), soybean and egg particles.
Creamy Vanilla flavour: Oat flour (oats), pea protein isolate, coconut oil, rice protein, flavour enhancer (glycine), potassium citrate, linseed oil, calcium citrate, thickener (carboxymethylcellulose), flavouring (vanilla), salt (sodium chloride), anti-caking agent (silica), flavouring (cream), sweetener (sucralose), L-ascorbic acid (vitamin C), sweetener (acesulfame K), zinc gluconate, ferrous fumarate, cholecalciferol (vitamin D3), manganese gluconate, nicotinamide (niacin), sodium iodide, DL-alpha-tocopheryl acetate (vitamin E), retinol acetate (vitamin A), copper gluconate, calcium D-pantothenate (vitamin B5), sodium selenite, pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), thiamine mononitrate (vitamin B1), pteroylmonoglutamic acid (folic acid), D-biotin (biotin), methylcobalamin (vitamin B12). May contain milk (including lactose), soybean and egg particles.
Chocolate flavour: Oat flour (oats), pea protein isolate, coconut oil, reduced fat cocoa powder, rice protein, flavour enhancer (glycine), potassium citrate, linseed oil, calcium citrate, thickener (carboxymethylcellulose), flavouring (dark chocolate), salt (sodium chloride), anti-caking agent (silica), sweetener (sucralose), flavouring (vanilla), L-ascorbic acid (vitamin C), sweetener (acesulfame K), zinc gluconate, iron fumarate, cholecalciferol (vitamin D3), manganese gluconate, nicotinamide (niacin), sodium iodide, DL-alpha-tocopheryl acetate (vitamin E), retinol acetate (vitamin A), copper gluconate, calcium D-pantothenate (vitamin B5), sodium selenite, pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), thiamine mononitrate (vitamin B1), pteroylmonoglutamic acid (folic acid), D-biotin (biotin), methylcobalamin (vitamin B12). May contain milk (including lactose), soybean and egg particles.
Usage
Suggested use: 1 serving per day.
Mix 2 scoops (60 g of powder) per serving with 400-500 ml of water.
The mixture is best taken chilled; it is recommended to drink it shortly after preparation.
Storage: Store in a cool, dry place, out of direct sunlight. Always store in the original sealed container. Keep out of the reach of children.
Reviews
There are no reviews yet.